top of page
📅Recent Events📅
Central Park NY 🍀 17/03/2024
🏆Global Leaderboard 🏆
Player Name | Team | Gold Collected | Position |
---|---|---|---|
Dean | Yellow | 50 | 1 |
Akssha | Yellow | 75 | 1 |
Alison | Rabbit | 60 | 2 |
Leena | Rabbit | 5 | 2 |
Kyle Washington | Blue | 25 | 3 |
Tiffany | Blue | 10 | 3 |
Martin Goldberg | Red | 5 | 4 |
Bruno | Red | 25 | 4 |
DntPassTheBlunt UrbanExotix_Dntpass | Green | 0 | 5 |
Stephen Bishop Seely | Green | 0 | 5 |
Nicole Lang McDonald | Kappa | 5 | 6 |
Joy | Kappa | 0 | 6 |
Central Park NY 11/03/2024
Player Name | Team | Gold Collected | Position |
---|---|---|---|
Maneet K | Blue | 5 | 1 |
Roxi G | Blue | 20 | 1 |
Chevz R | Red | 10 | 2 |
Kakuhou B | Red | 5 | 2 |
Magda | Green | 0 | 3 |
Ara G | Green | 10 | 3 |
Yarkon Tel-Aviv 02/03/2024
Player Name | Team | Gold Collected | Position |
---|---|---|---|
Yuval | Yellow | 50 | 1 |
Sela Bashy | Yellow | 25 | 1 |
Sagi | Yellow | 25 | 1 |
yuval shalev | Blue | 10 | 2 |
Inbal Zo-Ani | Blue | 5 | 2 |
Tal Aviv | Blue | 20 | 2 |
Marom Levi | Red | 10 | 3 |
Yael | Red | 0 | 3 |
Einat Brod | Red | 5 | 3 |
Sharon | Silver | 0 | 4 |
Nir | Silver | 5 | 4 |
Miss Nahmias | Silver | 5 | 4 |
Player Name | City | Gold Collected |
---|---|---|
ོ Макс | Moscow | 8100 |
סאם | None | 3000 |
Telsek | Haifa | 2500 |
Last Resort | None | 2000 |
Sagi | Haifa | 1250 |
Its.me | Tel Aviv | 1150 |
Aaaa | Givatayim | 1100 |
זוהר אקטיבי | None | 1100 |
D | None | 1100 |
Jakob J | Givatayim | 1100 |
Shiri Zi | TLV | 1100 |
Magda | NYC | 1000 |
E P | None | 900 |
Ralph | Jersey | 750 |
Bianca | None | 550 |
skg | Moscow | 510 |
King | Haifa | 500 |
Nat | Haifa | 500 |
293144 | None | 300 |
EliV | Givatayim | 150 |
bottom of page